Additional information
| Weight | 1,60 kg |
|---|---|
| Item Number | 341019 |
| Vintage | 2019 |
| Country of Origin | Germany |
| Analysis data | Alcohol % vol.: 12.50 – Acidity g/l: 9.40 – Residual sugar g/l: 1.90 |
| Nutrition Facts | Nutrition labeling is mandatory only for wines and sparkling wines produced on or after December 8, 2023. There is no labeling requirement for products produced prior to that date. |
| Ingredients | Grapes, bottling sugar, shipping sugar, acidity regulators: contains tartaric acid (L(+)) and/or lactic acid; stabilizers: metatartaric acid; preservative: sulfites |
| Alcohol % vol. | 12,50 |
| Unit | 0,75 l |
| Taste | vIt bursts out of the glass almost stormily. Its impetuous aromas reveal both the terroir and the bottle fermentation. After a while, it reveals its true nature: Rheingau Riesling at its best! |
| Base Price | 66,67 |
| Variety | Riesling |
| Allergens | contains sulfites |
| Quality | "Sekt b.A." |
