Additional information
| Weight | 1,60 kg |
|---|---|
| Item Number | 301019 |
| Vintage | 2019 |
| Country of Origin | Germany |
| Analysis data | Alcohol % vol.: 12.50 – Acidity g/l: 8.80 – Residual sugar g/l: 4.20 |
| Nutrition Facts | Nutrition labeling is mandatory only for wines and sparkling wines produced on or after December 8, 2023. There is no labeling requirement for products produced prior to that date. |
| Ingredients | Grapes, bottling sugar, shipping sugar, acidity regulators: contains tartaric acid (L(+)) and/or lactic acid; stabilizers: metatartaric acid; preservative: sulfites |
| Alcohol % vol. | 12,50 |
| Allergens | contains sulfites |
| Unit | 0,75 l |
| Single-vineyard | Erbacher Marcobrunn |
| Taste | A rich yellow color sets the tone in the glass. Aromas of apricots, ripe plums, and a hint of passion fruit are characteristic. Despite its maturity, the wine is lively on the palate. |
| Base Price | 66,67 |
| Quality | "Sekt b.A." |
| Variety | Riesling |
